LED Lamp
(145)
| Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B60-46-SMD / B60-60-SMD / B60-80-SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED qty: | 46 SMD / 60 SMD / 80 SMD | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED: | Super led, SMD 3528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage: | AC 230V 50Hz / AC 110V 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED average life: | 20,000 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Replace G60 incandescent bulb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remark: - Non-dimmable. Not suitable for dimmer. - The lifetime is based on the average usage of 5.5 hrs per day or 2000 hrs a year. Warning: - IP20. - Not suitable for using where exposed to the weather. - Operating temperature: -20ºC to 40ºC ambient. - Not suitable for totally enclosed recessed luminaires or limited space luminaires. - Not suitable for emergency exit fixtures or emergency exit lights. - Specified performance measured in 220-240V range. The average lifetime is influenced by the usage in different voltage. Short usage in high voltage or low voltage. Short usage in bathroom and humid area. - Storage temperature: 5ºC to 30ºC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||